Financial Highlights

  2022 2021 2020 2019 2018 2017 2016
ASSETS
Non-current assets 138,077,266 133,860,731 143,208,696 134,518,243 131,907,560 177,518,295 201,788,872
Current assets 733,391,311 1,182,899,904 1,011,275,624 721,934,370 503,330,742 933,306,112 469,996,020
Total 2020s 871,468,577 1,316,760,635 1,154,484,320 856,452,613 635,238,302 1,110,824,407 671,784,892
 
EQUITY AND LIABILITIES
Share Capital and reserves 327,332,617 327,761,735 316,371,391 276,752,168 265,430,056 443,218,391 318,704,640
Non-current liabilities 34,266,806 21,416,625 15,756,292 538,470 - - -
Current liabilities 509,869,154 967,761,275 822,356,637 579,161,975 369,808,246 667,606,016 353,080,252
Total Equity and Liabilities 871,468,577 1,316,760,635 1,154,484,320 856,452,613 635,238,302 1,110,824,407 671,784,892
 
Gross revenue 194,943,999 326,388,043 226,316,937 132,211,603 110,339,918 269,027,001 151,366,320
Administrative and operating expenses (184,646,436) (225,007,012) (174,202,560) (122,689,697) (134,029,015) (167,028,223) (125,860,693)
Profit/(Loss) before tax 10,297,563 101,381,031 52,114,377 9,521,906 (23,689,097) 101,998,778 25,505,627
Taxation (723,724) (32,463,144) (16,246,061) 3,547,425 (5,765,789) (18,648,865) (5,708,396)
Profit/(Loss) after tax 9,573,839 68,917,887 35,868,316 13,069,331 (29,454,886) 83,349,913 19,797,231

Net Capital Balance

Date Net Capital Balance (Rupees)
31 December 2023 332,935,211
30 June 2023 156,748,633
31 December 2022 115,840,034
30 June 2022 112,412,210
31 December 2021 113,202,388
30 June 2021 134,628,898
31 December 2020 97,547,228
31 December 2019 41,422,691
30 June 2019 23,510,355
31 December 2018 35,454,290
30 June 2018 55,377,970
31 December 2017 86,655,673
30 June 2017 80,157,579
31 December 2016 46,026,883

Net Capital Balance

Liquid Capital Balance

  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016