Financial Highlights

  2025 2024 2023 2022 2021 2020 2019
ASSETS
Non-current assets 304,512,220 186,505,628 150,390,024 138,077,266 133,860,731 143,208,696 134,518,243
Current assets 2,464,687,106 2,558,174,616 3,552,686,393 733,391,311 1,182,899,904 1,011,275,624 721,934,370
Total Assets 2,769,199,326 2,744,680,244 3,703,078,417 871,468,577 1,316,760,635 1,154,484,320 856,452,613
 
EQUITY AND LIABILITIES
Share Capital and reserves 1,182,592,783 867,141,483 628,517,863 327,332,617 327,761,735 316,371,391 276,752,168
Non-current liabilities 18,156,179 4,308,592 6,918,267 34,266,806 21,416,625 15,756,292 - -
Current liabilities 1,568,450,064 1,873,230,169 3,067,642,287 509,869,154 967,761,275 822,356,637 579,161,975
Total Equity and Liabilities 2,796,199,326 2,744,680,144 3,703,078,417 871,468,577 1,316,760,635 1,154,484,320 856,452,613
 
Gross revenue 788,688,123 660,936,662 623,631,591 194,943,999 326,388,043 226,316,937 132,211,603
Administrative and operating expenses (476,444,855) (377,836,065) (222,835,094) (184,646,436) (225,007,012) (174,202,560) (122,689,697)
Profit/(Loss) before tax 312,243,268 283,100,597 400,796,497 10,297,563 101,381,031 52,114,377 9,521,906
Taxation (7,188,136) (53,449,845) (93,915,777) (723,724) (32,463,144) (16,246,061) 3,547,425
Profit/(Loss) after tax 305,054,832 229,650,752 306,880,720 9,573,839 68,917,887 35,868,316 13,069,331

Net Capital Balance

Date Net Capital Balance (Rupees)
31 December 2025 746,714,266
30 June 2025 626,221,218
31 December 2024 535,472,101
30 November 2024 511,294,613
31 May 2024 437,321,943
30 April 2024 401,851,686
31 March 2024 455,327,117
31 December 2023 332,935,211
30 June 2023 156,748,633
31 December 2022 115,840,034
30 June 2022 112,412,210
31 December 2021 113,202,388
30 June 2021 134,628,898
31 December 2020 97,547,228
31 December 2019 41,422,691
30 June 2019 23,510,355
31 December 2018 35,454,290
30 June 2018 55,377,970
31 December 2017 86,655,673

Net Capital Balance

Liquid Capital Balance

  • 2026
  • 2025
  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2026
  • 2025
  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016